<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Common Thread</title>
	<atom:link href="http://commonthreadblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://commonthreadblog.com</link>
	<description>A blog on association success from Management Solutions Plus, Inc.</description>
	<lastBuildDate>Tue, 11 Sep 2012 15:53:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Strategic Investments by Heidi Zimmerman</title>
		<link>http://commonthreadblog.com/2012/08/06/strategic-investments/#comment-1752</link>
		<dc:creator><![CDATA[Heidi Zimmerman]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 15:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://commonthreadblog.com/?p=381#comment-1752</guid>
		<description><![CDATA[Hi Eric,
I&#039;d be happy to.  Please email me at hzimmerman@mgmtsol.com and I will send you a copy directly.  Thank you, Heidi.]]></description>
		<content:encoded><![CDATA[<p>Hi Eric,<br />
I&#8217;d be happy to.  Please email me at <a href="mailto:hzimmerman@mgmtsol.com">hzimmerman@mgmtsol.com</a> and I will send you a copy directly.  Thank you, Heidi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategic Investments by Eric Lanke (@ericlanke)</title>
		<link>http://commonthreadblog.com/2012/08/06/strategic-investments/#comment-1751</link>
		<dc:creator><![CDATA[Eric Lanke (@ericlanke)]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 11:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://commonthreadblog.com/?p=381#comment-1751</guid>
		<description><![CDATA[Heidi, would you be willing to share your policy? My association has had a similar discussion, and I would love to see a sample of how one association dealt with it. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Heidi, would you be willing to share your policy? My association has had a similar discussion, and I would love to see a sample of how one association dealt with it. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advocacy on a Shoestring by dylan snow</title>
		<link>http://commonthreadblog.com/2012/07/02/advocacy-on-a-shoestring/#comment-1716</link>
		<dc:creator><![CDATA[dylan snow]]></dc:creator>
		<pubDate>Wed, 15 Aug 2012 17:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://commonthreadblog.com/?p=363#comment-1716</guid>
		<description><![CDATA[Thanks for the photo credit. Glad you found a use for the photo.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the photo credit. Glad you found a use for the photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Non-Profit Line by More Blurring Between Nonprofit and For-profit &#171; The Common Thread</title>
		<link>http://commonthreadblog.com/2012/03/21/the-non-profit-line/#comment-1715</link>
		<dc:creator><![CDATA[More Blurring Between Nonprofit and For-profit &#171; The Common Thread]]></dc:creator>
		<pubDate>Wed, 15 Aug 2012 11:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://commonthreadblog.com/?p=326#comment-1715</guid>
		<description><![CDATA[[...] between the traditional lines that separated nonprofit organizations from the corporate world. I posted about this back in March of this year, and got some nice conversation going in the comments. I argue that the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] between the traditional lines that separated nonprofit organizations from the corporate world. I posted about this back in March of this year, and got some nice conversation going in the comments. I argue that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advocacy on a Shoestring by Change without a Lot of Resources &#171; The Common Thread</title>
		<link>http://commonthreadblog.com/2012/07/02/advocacy-on-a-shoestring/#comment-1676</link>
		<dc:creator><![CDATA[Change without a Lot of Resources &#171; The Common Thread]]></dc:creator>
		<pubDate>Wed, 18 Jul 2012 16:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://commonthreadblog.com/?p=363#comment-1676</guid>
		<description><![CDATA[[...] The Common Thread A blog on association success from Management Solutions Plus, Inc.      &#171; Advocacy on a&#160;Shoestring [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Common Thread A blog on association success from Management Solutions Plus, Inc.      &laquo; Advocacy on a&nbsp;Shoestring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovative Culture is not just for Corporate Types by Splash: Refreshment For Your Small-Staff Organization &#187; Blog Archive &#187; Friday Top Five: Social business and innovative culture</title>
		<link>http://commonthreadblog.com/2012/06/12/innovative-culture-is-not-just-for-corporate-types/#comment-1638</link>
		<dc:creator><![CDATA[Splash: Refreshment For Your Small-Staff Organization &#187; Blog Archive &#187; Friday Top Five: Social business and innovative culture]]></dc:creator>
		<pubDate>Fri, 15 Jun 2012 16:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://commonthreadblog.com/?p=373#comment-1638</guid>
		<description><![CDATA[[...] widely known that Google lets its employees spend 20% of their time on any projects they want. Jamie Notter writes that that type of innovative culture is not just for corporations &#8211; associations can do it as well. The example Jamie uses is NTEN, which is a small, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] widely known that Google lets its employees spend 20% of their time on any projects they want. Jamie Notter writes that that type of innovative culture is not just for corporations &#8211; associations can do it as well. The example Jamie uses is NTEN, which is a small, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listening to Members by Member Engagement &#8211; Weekly Wrap-Up for June 1st! &#124; Affiniscape Blog</title>
		<link>http://commonthreadblog.com/2012/05/17/listening-to-members/#comment-1623</link>
		<dc:creator><![CDATA[Member Engagement &#8211; Weekly Wrap-Up for June 1st! &#124; Affiniscape Blog]]></dc:creator>
		<pubDate>Fri, 01 Jun 2012 15:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://commonthreadblog.com/?p=355#comment-1623</guid>
		<description><![CDATA[[...] Listening to Members by Jamie [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Listening to Members by Jamie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listening to Members by Kim Howard</title>
		<link>http://commonthreadblog.com/2012/05/17/listening-to-members/#comment-1605</link>
		<dc:creator><![CDATA[Kim Howard]]></dc:creator>
		<pubDate>Thu, 17 May 2012 13:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://commonthreadblog.com/?p=355#comment-1605</guid>
		<description><![CDATA[Great points Jamie about those in volunteer leadership roles. They often have an area of interest that members might find low on the priority list. But staff will forge ahead with greater momentum on that low priority initiative, despite member ranking, because &quot;the BoD deems it a priority.&quot; If we really listen to members, they tell you what they want. It&#039;s not hard but we make it that way.]]></description>
		<content:encoded><![CDATA[<p>Great points Jamie about those in volunteer leadership roles. They often have an area of interest that members might find low on the priority list. But staff will forge ahead with greater momentum on that low priority initiative, despite member ranking, because &#8220;the BoD deems it a priority.&#8221; If we really listen to members, they tell you what they want. It&#8217;s not hard but we make it that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deeper Issues Behind ASAE General Session Speaker Choice (long post) by Strategy and Context</title>
		<link>http://commonthreadblog.com/2012/04/18/deeper-issues-behind-asae-general-session-speaker-choice-long-post/#comment-1563</link>
		<dc:creator><![CDATA[Strategy and Context]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 12:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://commonthreadblog.com/?p=331#comment-1563</guid>
		<description><![CDATA[[...] obstructions since the relationship has changed. Maybe something like putting up with lame keynote speakers at [...]]]></description>
		<content:encoded><![CDATA[<p>[...] obstructions since the relationship has changed. Maybe something like putting up with lame keynote speakers at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deeper Issues Behind ASAE General Session Speaker Choice (long post) by Jeffrey Cufaude (@jcufaude)</title>
		<link>http://commonthreadblog.com/2012/04/18/deeper-issues-behind-asae-general-session-speaker-choice-long-post/#comment-1532</link>
		<dc:creator><![CDATA[Jeffrey Cufaude (@jcufaude)]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 16:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://commonthreadblog.com/?p=331#comment-1532</guid>
		<description><![CDATA[Kevin: Another way of slicing and dicing the Annual is that Rove and Carville hold one of only two slots directed at the entire attendee community, slots that theoretically are meant to deliver significant value and incur significant costs in their presentation.  That prominence may be a part of why people care so much about who gets selected (for either of them).  If they were doing one of the many Thought Leader plenaries, I&#039;m guessing the noise would be a bit less.

I think Jamie&#039;s hit on the critical issue here, the systems thinking level conversation: is the mental model for what people want/need/expect out of an annual meeting shifting, in what ways, and if so, what implications does it have for the programming and learning experience offered?

For myself, if we are going to have general sessions with a sage on the stage, I want to hear from people who will significantly shift the way I think about the work I do because that shift will have significant residual value for a very long period of time.  I find such a speaker more inspiring than a speaker who might alone be designated an inspirational keynoter.]]></description>
		<content:encoded><![CDATA[<p>Kevin: Another way of slicing and dicing the Annual is that Rove and Carville hold one of only two slots directed at the entire attendee community, slots that theoretically are meant to deliver significant value and incur significant costs in their presentation.  That prominence may be a part of why people care so much about who gets selected (for either of them).  If they were doing one of the many Thought Leader plenaries, I&#8217;m guessing the noise would be a bit less.</p>
<p>I think Jamie&#8217;s hit on the critical issue here, the systems thinking level conversation: is the mental model for what people want/need/expect out of an annual meeting shifting, in what ways, and if so, what implications does it have for the programming and learning experience offered?</p>
<p>For myself, if we are going to have general sessions with a sage on the stage, I want to hear from people who will significantly shift the way I think about the work I do because that shift will have significant residual value for a very long period of time.  I find such a speaker more inspiring than a speaker who might alone be designated an inspirational keynoter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
